PUPILS PROGRESS RECORDS handling charge
| Number of Items | Cost |
|---|---|
| 1 to 5 | £6.40 |
| 6 to 20 | £12.80 |
| 21 to 50 | £19.20 |
| 51 to 100 | £38.40 |
| 101 to 150 | £57.60 |
| 151 to 200 | £76.80 |
| 201 to 250 | £96.00 |
| 251 to 300 | £115.20 |
| 301 to 350 | £134.40 |
| 351 to 400 | £153.60 |
| 401 to 450 | £172.80 |
| 451 to 500 | £192.00 |

